Men
Footwear
US | EU | UK |
---|---|---|
4 | 36 | 3.5 |
4.5 | 36 2/3 | 4 |
5 | 37 1/3 | 4.5 |
5.5 | 38 | 5 |
6 | 38 2/3 | 5.5 |
6.5 | 39 | 6 |
7 | 39 1/3 | 6.5 |
7.5 | 40 | 7 |
8 | 40 2/3 | 7.5 |
8.5 | 41 1/3 | 8 |
9 | 42 | 8.5 |
9.5 | 42 2/3 | 9 |
10 | 43 1/3 | 9.5 |
10.5 | 44 | 10 |
11 | 44 2/3 | 10.5 |
11.5 | 45 1/3 | 11 |
12 | - | 11.5 |
12.5 | - | 12 |
13 | - | 12.5 |
13.5 | - | 13 |
14 | - | 13.5 |
14.5 | - | 14 |
15 | - | 14.5 |
15 | - | 15 |
16 | - | 16 |
Women
Footwear
US | EU | UK |
---|---|---|
5 | 36 | 3.5 |
5.5 | 36 2/3 | 4 |
6 | 37 1/3 | 4.5 |
6.5 | 38 | 5 |
7 | 38 2/3 | 5.5 |
7.5 | 39 | 6 |
8 | 39 1/3 | 6.5 |
8.5 | 40 | 7 |
9 | 40 2/3 | 7.5 |
9.5 | 41 1/3 | 8 |
10 | 42 | 8.5 |
10.5 | 42 2/3 | 9 |
11 | 43 1/3 | 9.5 |
11.5 | 44 | 10 |
12 | 44 2/3 | 10.5 |
12.5 | 45 1/3 | 11 |
13 | - | 11.5 |
13.5 | - | 12 |
14 | - | 12.5 |
14.5 | - | 13 |
15 | - | 13.5 |
15.5 | - | 14 |
- | - | 14.5 |
- | - | 15 |
- | - | 16 |
Kids
Footwear
US | EU | UK |
---|---|---|
10.5K | 28 | 10K |
11K | 28.5 | 10.5K |
11.5K | 29 | 11K |
12K | 30 | 11.5K |
12.5K | 30.5 | 12K |
13K | 31 | 12.5K |
13.5K | 31.5 | 13K |
1 | 32 | 13.5K |
1.5 | 33 | 1 |
2 | 33.5 | 1.5 |
2.5 | 34 | 2 |
3 | 35 | 2.5 |
3.5 | 35.5 | 3 |
4 | 36 | 3.5 |
4.5 | 36 2/3 | 4 |
5 | 37 1/3 | 4.5 |
5.5 | 38 | 5 |
6 | 38 2/3 | 5.5 |
6.5 | 39 1/3 | 6 |
7 | 40 | 6.5 |
7.5 | 40 2/3 | 7 |
Baby
Footwear
US | EU | UK |
---|---|---|
1K | 16 | 0K |
2K | 17 | 1K |
3K | 18 | 2K |
4K | 19 | 3K |
5.5K | 20 | 4K |
6K | 21 | 5K |
6.5K | 22 | 5.5K |
7K | 23 | 6K |
7.5K | 23.5 | 6.5K |
8K | 24 | 7K |
8.5K | 25 | 7.5K |
9K | 25.5 | 8K |
9.5K | 26 | 8.5K |
10K | 26.5 | 9K |
- | 27 | 9.5K |